VIP member
MERCK multi parameter water quality test strip from Germany
Oil additive testing, cooling lubricant testing, condensate and boiler water testing, swimming pool water quality monitoring, aquaculture industry wat
Product details
Product Introduction
Item number | English name | Chinese description | Number of tests | purpose |
1.17966.0001 | TH-NO2-pH | Total hardness - Nitrite -pHMulti parameter test paper | 50 | Oil additive testing |
Multy test strips | TH:2.5-5-10-20d〇 | Cooling lubricant testing | ||
NO2:2-5-10-20mg/l | Condensed water and boiler water detection | |||
PH:7.5-8.0-8.5-9.0-9.5 | ||||
1.17967.0001 | TH-Cl2-pH | Total hardness - residual chlorine -pHMulti parameter test paper | 50 | Swimming Pool Water Quality Monitoring |
Multy test strips | TH:2.5-5-10-20 d〇 | |||
Cl2:0.5-1-2-5mg/l | ||||
PH:6.0-6.5-7.07.5-8.0 | ||||
1.17970.0001 | NO3-NO2-TH-CH-pH | Nitrate Nitrite Total Hardness Carbonate HardnesspHMulti parameter test paper | 50 | Water quality monitoring in aquaculture industry |
Multy test strips | NO3:10-25-50-100 mg/ | Environmental water quality testing | ||
NO2:0.5-1-2-5mg/l | Surface water and groundwater detection | |||
TH:2.5-5-10-20 d〇 | ||||
CH:4-8-12-16 d〇 | ||||
PH:7.5-8.0-8.5-9.0-9.5 |
Online inquiry